<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Transparent Ballots in the Blogosphere</title>
	<atom:link href="http://urbangrounds.com/2006/10/transparent-ballots-in-blogosphere/feed/" rel="self" type="application/rss+xml" />
	<link>http://urbangrounds.com/2006/10/transparent-ballots-in-blogosphere/</link>
	<description>Off-the-cuff commentary on the day&#039;s events</description>
	<lastBuildDate>Sat, 20 Mar 2010 11:47:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Le Lowry</title>
		<link>http://urbangrounds.com/2006/10/transparent-ballots-in-blogosphere/#comment-28757</link>
		<dc:creator>Le Lowry</dc:creator>
		<pubDate>Tue, 21 Nov 2006 08:44:04 +0000</pubDate>
		<guid isPermaLink="false">http://urbangrounds.com/2006/10/23/transparent-ballots-in-blogosphere/#comment-28757</guid>
		<description>In talking to people about the Texas governors race, I never really thought of looking at, &quot;how I voted&quot; as an issue of voting transparency but rather as a way to get out the vote.  Not so much on my blog but on the campaign trail, I talked a lot about what was right with politics in what I saw in Chris Bell and Kinky Friedman.  As I attended more events from both candidates, I came out more for Bell.  As a way to get out the vote among Democrats in San Antonio, I decided to more openly support Bell.  Guess it didn&#039;t work, he lost but the political process moves on.</description>
		<content:encoded><![CDATA[<p>In talking to people about the Texas governors race, I never really thought of looking at, &#8220;how I voted&#8221; as an issue of voting transparency but rather as a way to get out the vote.  Not so much on my blog but on the campaign trail, I talked a lot about what was right with politics in what I saw in Chris Bell and Kinky Friedman.  As I attended more events from both candidates, I came out more for Bell.  As a way to get out the vote among Democrats in San Antonio, I decided to more openly support Bell.  Guess it didn&#8217;t work, he lost but the political process moves on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UrbanGrounds &#187; Blog Archive &#187; &#8220;How I voted&#8221; &#8212; A Look Around the Blogosphere</title>
		<link>http://urbangrounds.com/2006/10/transparent-ballots-in-blogosphere/#comment-27719</link>
		<dc:creator>UrbanGrounds &#187; Blog Archive &#187; &#8220;How I voted&#8221; &#8212; A Look Around the Blogosphere</dc:creator>
		<pubDate>Mon, 06 Nov 2006 19:10:16 +0000</pubDate>
		<guid isPermaLink="false">http://urbangrounds.com/2006/10/23/transparent-ballots-in-blogosphere/#comment-27719</guid>
		<description>[...] In this post last week, I started tracking bloggers (regardless of party affliation) who were posting how they voted during early voting. Now that Early Voting is done, and before tomorrow&#8217;s general election, I wanted to re-publish this list of bloggers who wrote &#8220;How I Voted&#8221; posts on their blogs: [...]</description>
		<content:encoded><![CDATA[<p>[...] In this post last week, I started tracking bloggers (regardless of party affliation) who were posting how they voted during early voting. Now that Early Voting is done, and before tomorrow&#8217;s general election, I wanted to re-publish this list of bloggers who wrote &#8220;How I Voted&#8221; posts on their blogs: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trackback - Powered by HaloScan.com</title>
		<link>http://urbangrounds.com/2006/10/transparent-ballots-in-blogosphere/#comment-26957</link>
		<dc:creator>Trackback - Powered by HaloScan.com</dc:creator>
		<pubDate>Sat, 28 Oct 2006 12:00:50 +0000</pubDate>
		<guid isPermaLink="false">http://urbangrounds.com/2006/10/23/transparent-ballots-in-blogosphere/#comment-26957</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] &lt;a href=&quot;http://haloscan.com/tb/nsconfidential/116196883884053865&quot;&gt;Trackback URL&lt;/a&gt; for this entry: Transparent Ballots in the BlogosphereExcerpt: Danny at Beltway Blogroll on the blogosphereâ€™s willingness to discuss how they voted: Americans remain free to voluntarily disclose how they voted, and in a political blogosphere that has become increasingly obsessed with transparency, that&amp;#82...Weblog: UrbanGroundsTracked: 10.27.06 - 6:33 pm [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-ref-pre%-->[...] <a href="http://haloscan.com/tb/nsconfidential/116196883884053865">Trackback URL</a> for this entry: Transparent Ballots in the BlogosphereExcerpt: Danny at Beltway Blogroll on the blogosphereâ€™s willingness to discuss how they voted: Americans remain free to voluntarily disclose how they voted, and in a political blogosphere that has become increasingly obsessed with transparency, that&#82&#8230;Weblog: UrbanGroundsTracked: 10.27.06 &#8211; 6:33 pm [...]<!--%kramer-ref-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robbie</title>
		<link>http://urbangrounds.com/2006/10/transparent-ballots-in-blogosphere/#comment-26826</link>
		<dc:creator>Robbie</dc:creator>
		<pubDate>Thu, 26 Oct 2006 20:52:22 +0000</pubDate>
		<guid isPermaLink="false">http://urbangrounds.com/2006/10/23/transparent-ballots-in-blogosphere/#comment-26826</guid>
		<description>Yikes. Sorry about that (corrected).</description>
		<content:encoded><![CDATA[<p>Yikes. Sorry about that (corrected).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Hermit</title>
		<link>http://urbangrounds.com/2006/10/transparent-ballots-in-blogosphere/#comment-26823</link>
		<dc:creator>The Hermit</dc:creator>
		<pubDate>Thu, 26 Oct 2006 19:38:26 +0000</pubDate>
		<guid isPermaLink="false">http://urbangrounds.com/2006/10/23/transparent-ballots-in-blogosphere/#comment-26823</guid>
		<description>I&#039;m a HIM!!!!</description>
		<content:encoded><![CDATA[<p>I&#8217;m a HIM!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UrbanGrounds &#187; Blog Archive &#187; What Democratic Voters Are Saying</title>
		<link>http://urbangrounds.com/2006/10/transparent-ballots-in-blogosphere/#comment-26702</link>
		<dc:creator>UrbanGrounds &#187; Blog Archive &#187; What Democratic Voters Are Saying</dc:creator>
		<pubDate>Wed, 25 Oct 2006 14:33:23 +0000</pubDate>
		<guid isPermaLink="false">http://urbangrounds.com/2006/10/23/transparent-ballots-in-blogosphere/#comment-26702</guid>
		<description>[...] While searching for &#8220;How I Voted&#8221; posts to include in my post about transparant ballots, I ran across these two Democrats who shared how they voted&#8230;but also their predictions for the outcome of the national election: [...]</description>
		<content:encoded><![CDATA[<p>[...] While searching for &#8220;How I Voted&#8221; posts to include in my post about transparant ballots, I ran across these two Democrats who shared how they voted&#8230;but also their predictions for the outcome of the national election: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Preston</title>
		<link>http://urbangrounds.com/2006/10/transparent-ballots-in-blogosphere/#comment-26506</link>
		<dc:creator>Preston</dc:creator>
		<pubDate>Mon, 23 Oct 2006 19:53:49 +0000</pubDate>
		<guid isPermaLink="false">http://urbangrounds.com/2006/10/23/transparent-ballots-in-blogosphere/#comment-26506</guid>
		<description>&lt;em&gt;Even so, itâ€™s interesting to see the current generation of Americans so willing to make their ballots open to the world on the Internet when their political forbears fought so hard to keep ballots secret&lt;/em&gt;

Not really so interesting.  The point of secret ballots is to remove the threat of intimidation swaying the voters.  If you don&#039;t feel intimidated go ahead and tell the world.  Even if you do feel intimidated: lie.</description>
		<content:encoded><![CDATA[<p><em>Even so, itâ€™s interesting to see the current generation of Americans so willing to make their ballots open to the world on the Internet when their political forbears fought so hard to keep ballots secret</em></p>
<p>Not really so interesting.  The point of secret ballots is to remove the threat of intimidation swaying the voters.  If you don&#8217;t feel intimidated go ahead and tell the world.  Even if you do feel intimidated: lie.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reconstitution</title>
		<link>http://urbangrounds.com/2006/10/transparent-ballots-in-blogosphere/#comment-27114</link>
		<dc:creator>Reconstitution</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://urbangrounds.com/2006/10/23/transparent-ballots-in-blogosphere/#comment-27114</guid>
		<description>&lt;!--%kramer-pre%--&gt; UrbanGrounds about ascap&#039;s California election rundown.  Sun, 29.10.2006 13:38   Danny at Beltway Blogroll on the blogosphereâ€™s willingness to [...]    &lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-pre%--> UrbanGrounds about ascap&#8217;s California election rundown.  Sun, 29.10.2006 13:38   Danny at Beltway Blogroll on the blogosphereâ€™s willingness to [...]    <!--%kramer-post%--></p>
]]></content:encoded>
	</item>
</channel>
</rss>
