<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: &#8220;How I voted&#8221; &#8212; A Look Around the Blogosphere</title>
	<atom:link href="http://urbangrounds.com/2006/11/how-we-voted/feed/" rel="self" type="application/rss+xml" />
	<link>http://urbangrounds.com/2006/11/how-we-voted/</link>
	<description>Off-the-cuff commentary on the day&#039;s events</description>
	<lastBuildDate>Sun, 21 Mar 2010 00:28:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Hump Day Has Been Extended</title>
		<link>http://urbangrounds.com/2006/11/how-we-voted/#comment-27817</link>
		<dc:creator>Hump Day Has Been Extended</dc:creator>
		<pubDate>Tue, 07 Nov 2006 17:04:32 +0000</pubDate>
		<guid isPermaLink="false">http://urbangrounds.com/2006/11/06/how-we-voted/#comment-27817</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] Posted by: adolfo_velasquez at November 07, 2006 01:00 PM (+jv4s)  66 Here&#039;s a rundown of how 38 blogger from 20 different states voted during Early Voting:   &quot;How I Voted&quot; --- A Look Around the Blogosphere [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-ref-pre%-->[...] Posted by: adolfo_velasquez at November 07, 2006 01:00 PM (+jv4s)  66 Here&#8217;s a rundown of how 38 blogger from 20 different states voted during Early Voting:   &#8220;How I Voted&#8221; &#8212; A Look Around the Blogosphere [...]<!--%kramer-ref-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Comment on Hump Day Has Been Extended</title>
		<link>http://urbangrounds.com/2006/11/how-we-voted/#comment-27816</link>
		<dc:creator>Comment on Hump Day Has Been Extended</dc:creator>
		<pubDate>Tue, 07 Nov 2006 17:02:07 +0000</pubDate>
		<guid isPermaLink="false">http://urbangrounds.com/2006/11/06/how-we-voted/#comment-27816</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] &quot;How I Voted&quot; --- A Look Around the Blogosphere Posted by Robbie at November 7, 2006 01:01 PM [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-ref-pre%-->[...] &#8220;How I Voted&#8221; &#8212; A Look Around the Blogosphere Posted by Robbie at November 7, 2006 01:01 PM [...]<!--%kramer-ref-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UrbanGrounds &#187; Blog Archive &#187; Election Day Open Post</title>
		<link>http://urbangrounds.com/2006/11/how-we-voted/#comment-27801</link>
		<dc:creator>UrbanGrounds &#187; Blog Archive &#187; Election Day Open Post</dc:creator>
		<pubDate>Tue, 07 Nov 2006 13:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://urbangrounds.com/2006/11/06/how-we-voted/#comment-27801</guid>
		<description>[...] Unless you were smart and voted early (if you&#8217;re a Democrat, don&#8217;t let that stop you from voting again today, however). Today is a big day, and the future of the world and all of mankind is at stake if power falls into the wrong hands. Ok, that&#8217;s not true. But still, do the right thing and go vote (Republican). [...]</description>
		<content:encoded><![CDATA[<p>[...] Unless you were smart and voted early (if you&#8217;re a Democrat, don&#8217;t let that stop you from voting again today, however). Today is a big day, and the future of the world and all of mankind is at stake if power falls into the wrong hands. Ok, that&#8217;s not true. But still, do the right thing and go vote (Republican). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BlogNetNews.com Â» Texas &#187; Conservative</title>
		<link>http://urbangrounds.com/2006/11/how-we-voted/#comment-27796</link>
		<dc:creator>BlogNetNews.com Â» Texas &#187; Conservative</dc:creator>
		<pubDate>Tue, 07 Nov 2006 12:29:23 +0000</pubDate>
		<guid isPermaLink="false">http://urbangrounds.com/2006/11/06/how-we-voted/#comment-27796</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] â€œHow I votedâ€ â€” A Look Around the Blogosphere   Number of comments: 1 In this post last week, I started tracking bloggers (regardless of party affliation) who were posting how they voted during early voting. Now that Early Voting is done, and before tomorrow&#8217;s general election, I wanted to re-publish this list of bloggers who wrote &#8220;How I Voted&#8221; posts on [...] [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-ref-pre%-->[...] â€œHow I votedâ€ â€” A Look Around the Blogosphere   Number of comments: 1 In this post last week, I started tracking bloggers (regardless of party affliation) who were posting how they voted during early voting. Now that Early Voting is done, and before tomorrow&#8217;s general election, I wanted to re-publish this list of bloggers who wrote &#8220;How I Voted&#8221; posts on [...] [...]<!--%kramer-ref-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Holywriter</title>
		<link>http://urbangrounds.com/2006/11/how-we-voted/#comment-27771</link>
		<dc:creator>The Holywriter</dc:creator>
		<pubDate>Tue, 07 Nov 2006 04:43:58 +0000</pubDate>
		<guid isPermaLink="false">http://urbangrounds.com/2006/11/06/how-we-voted/#comment-27771</guid>
		<description>Thanks for the link man.</description>
		<content:encoded><![CDATA[<p>Thanks for the link man.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
