<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UrbanGrounds &#187; stimulus</title>
	<atom:link href="http://urbangrounds.com/tag/stimulus/feed/" rel="self" type="application/rss+xml" />
	<link>http://urbangrounds.com</link>
	<description>Sometimes the truth hurts</description>
	<lastBuildDate>Mon, 13 Feb 2012 13:33:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Failed Stimulus</title>
		<link>http://urbangrounds.com/2010/12/the-failed-stimulus/</link>
		<comments>http://urbangrounds.com/2010/12/the-failed-stimulus/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 02:04:35 +0000</pubDate>
		<dc:creator>no2liberals</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[stimulus]]></category>

		<guid isPermaLink="false">http://urbangrounds.com/?p=13663</guid>
		<description><![CDATA[Net job impact of stimulus zero, from SF Federal Reserve study. In the first year, the stimulus &#8220;saved or created&#8221; 2 million jobs (not 4 million as repeatedly claimed by the Administration), but this number proved to be short lived, paying for temporary jobs, at a very high cost of $400,000 per job &#8220;saved or <a href='http://urbangrounds.com/2010/12/the-failed-stimulus/'>[...]</a>]]></description>
		<wfw:commentRss>http://urbangrounds.com/2010/12/the-failed-stimulus/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Running for Office in Ficticious Congressional Districts</title>
		<link>http://urbangrounds.com/2009/11/fake-congressional-districts/</link>
		<comments>http://urbangrounds.com/2009/11/fake-congressional-districts/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 02:04:48 +0000</pubDate>
		<dc:creator>Robbie Cooper</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[stimulus]]></category>

		<guid isPermaLink="false">http://urbangrounds.com/?p=8049</guid>
		<description><![CDATA[Hey, if Obama can spend real tax payer-funded stimulus money in these fake Congressional Districts, then citizens need to be represented in those districts]]></description>
		<wfw:commentRss>http://urbangrounds.com/2009/11/fake-congressional-districts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Than Half of Americans Smart Enough to See That Stimulus Has Failed</title>
		<link>http://urbangrounds.com/2009/08/stimulus-failed/</link>
		<comments>http://urbangrounds.com/2009/08/stimulus-failed/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 18:51:35 +0000</pubDate>
		<dc:creator>Robbie Cooper</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[stimulus]]></category>

		<guid isPermaLink="false">http://urbangrounds.com/?p=6421</guid>
		<description><![CDATA[But that hasn't stopped Obama advisers from pushing for another stimulus package...on top of the $Trillion (or more) dollar price tag of Obamacare.]]></description>
		<wfw:commentRss>http://urbangrounds.com/2009/08/stimulus-failed/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

